Plastic Crusher Machines
LR Line
Seibt horizontal granulating mills (MGHS) were developed with the aim to offer a quality reference to the customer. The operation can be done in conjunction with injectors and blowers in various sizes and rotors with full rotating knives and options for unloading and manual feeding automated or robotic. This set of features shows Seibt's concern with technological and productive training of its customers.
Quality of Seibt products can be seen in its robust structure, finish and raw material of the best quality available in the market. MGHS line offers attributes that combine efficiency, economy and durability. A new generation of mills to achieve excellent results.
Advantages offered:
- Fast cleaning system
- Knives presetting outside the machine
- High performance
- Low energy consumption
Also check out:
SEIBT BSC mill (new line)
SEIBT A2 mill (new line)
Tech Specs
CHARACTERISTICS | 200 LR | 250 LR | 320 LR | 420 LR |
---|---|---|---|---|
FEEDING NOZZLE (mm) | 210x210 | 260x280 | 330x280 | 425x370 |
GRINDING CHAMBER (mm) | 210x220 | 260x270 | 330x270 | 425x380 |
ROTOR DIAMETER (mm) | 200 | 250 | 250 | 350 |
ENGINE (hp) | 2-4 | 4-6 | 5-7,5 | 10-15-20 |
PRODUCTION (kg/h)** | até 90 | até 120 | até 180 | até 240 |
ROTATING KNIVES | 3 | 3 | 3 | 3 |
FIXED KNIVES | 2 | 2 | 2 | 2 |
ROTOR ROTATION (rpm) | 210-285 | 280-375 | 280-375 | 170-230 |
FEEDING HEIGHT (mm) | 1250 | 1375 | 1375 | 1580 |
STANDARD INDUSTRIAL SCREEN (Ømm) | 6 a 12 | 6 a 12 | 6 a 14 | 6 a 14 |
OCCUPIED AREA WITH CYCLONE (width x length (mm)) | 1060x1050 | 1200x1250 | 1270x1250 | 1610x1495 |
OCCUPIED AREA WITH DRAWER (width x length (mm)) | 700x1050 | 770x1250 | 840x1250 | 1150x1450 |
HIGHT WITH CYCLONE (mm) | 1740 | 1930 | 1930 | 2265 |
HIGHT WITH DRAWER (mm) | 1330 | 1480 | 1480 | 2075 |
WEIGHT WITH EXHAUST FAN AND CYCLONE (kg) | 220 | 355 | 375 | 950 |
EXHAUST FAN ENGINE (hp) | 0,5-2p | 0,75-2p | 0,75-2p | 1-2p |
GRINDING MILL CAPACITY (barrels l.) * | 2L. | 3L. | 7,5L. | 10L |
DRAWER CAPACITY (supplied without Exhaust Fan) | 15L | 25L | 30L | 35L |
CUTTING TYPE | scissor | scissor | scissor | scissor |
* It may vary according to piece type.
** Hourly production may vary depending on the granulometry, feeding form and material characteristics. |