Complementary Equipment
Exhaust Fan
Seibt Centrifugal Fans, model VCS, were designed for a pneumatic transport of materials.
Its SAE 1020 sheet steel structure is produced following our strict SEIBT quality standards.
        Also check out:
        SEIBT BSC mill (new line)
        SEIBT A2 mill (new line)
      
Tech Specs
| FLOW (m³/h) | PRESSURE (mmCA) | POWER (hp) | |
|---|---|---|---|
| VCS - 280 | 850 | 160 | 1 | 
| VCS - 315 | 1120 | 200 | 2 | 
| VCS - 355 | 1800 | 250 | 3 | 
| VCS - 400 | 2200 | 315 | 5 | 
| VCS - 450 | 2500 | 450 | 7,5 | 
| VCS - 500 | 3000 | 630 | 10 - 12,5 | 
| VCS - 560 | 4000 | 800 | 12,5 - 15 | 
 
                 
              